| Mathematics Merit List for Post Graduate Admission, 2010 | |||
| Index = 50% of Honours Marks + 50% of Admission Test Marks | |||
| General List | |||
| Sl. No. | Applicant Name | Father's / Guardian's Name |
Percentile Of Index |
| 1 | SANGHITA MUKHERJEE | SWAPAN MUKHERJEE | 100 |
| 2 | PIYALI GUHA | KALIDAS GUHA | 95.37 |
| 3 | RUPALI SADHUKHAN | ANUP KUMAR SINGHA | 90.13 |
| 4 | SAMPA PAHAN | HIMANSHU KUMAR PAHAN | 88.78 |
| 5 | MUSARRAT KAINAT | MD.SHAMSHER AHMED | 88.05 |
| 6 | ANUSHRI PURKAIT | KALOSONA PURKAIT | 86.59 |
| 7 | PARAMITA PATRA | SUBAL PATRA | 85.00 |
| 8 | SUSMITA PRAMANIK | SHYAMAL PRAMANIK | 84.88 |
| 9 | MONIKA DHAWA | SANAT DHAWA | 84.15 |
| 10 | SOMA SAHA | TAPAN KUMAR SAHA | 79.64 |
| 11 | SNIGDHA SAMANTA | SUKUMAR SAMANTA | 79.40 |
| 12 | PRIYANKA PATRA | SANKAR PATRA | 79.27 |
| 13 | SHUBHRA BHOWMICK | TAPAN KUMAR BHOWMICK | 77.69 |
| 14 | SARIFA KHATUN | SK GOLAM ROSUL | 77.56 |
| 15 | RANITA MITRA | SAMAR NATH MITRA | 77.32 |
| 16 | TUHINA MANNA | TUSHAR KANTI MANNA | 76.83 |
| 17 | SWAGATA KAYAL | BIKASH KUMAR KAYAL | 76.71 |
| 18 | SNEHA JAISWAL | SHYAM NARAYAN JAISWAL | 75.12 |
| 19 | SOUMITA DAS | NIRMAL DAS | 74.63 |
| 20 | PRITHA HALDER | RATAN HALDER | 74.39 |
| 21 | PRIYOTA DAS | PARTHA PRATIM DAS | 73.90 |
| 22 | DIPANWITA DAS | SHYAM SUNDAR DAS | 73.41 |
| 23 | SOUMIKA GHOSAL | LATE SUDHENDU GHOSAL | 73.30 |
| 24 | ANWESHA PAL | AMAL KUMAR PAL | 73.30 |
| 25 | ANINDITA PAL | ANNADA PRASAD PAL | 73.30 |
| 26 | SRIYA SADHU | AJAYENDRA NATH SADHU | 73.17 |
| 27 | PRIYANKA DEY | RABINDRA NATH DEY | 73.04 |
| 28 | PIYALI GHOSH | SUBIMAL GHOSH | 71.46 |
| 29 | TUMPA DUTTA | BINOY CH. DUTTA | 71.10 |
| 30 | DEBOPRIYA MUKHERJEE | BROJESWAR MUKHERJEE | 70.86 |
| 31 | SANGITA MODAK | JAGADISH MODAK | 70.61 |
| 32 | RAMI DAS | RAGHUNATH DAS | 70.61 |
| 33 | MAGFURA PERVIN | MAHAMMAD ALI SARDAR | 68.78 |
| 34 | NUPUR SEN | BHARATI SEN | 68.42 |
| 35 | SASWATI DAS | BIRENDRA NATH DAS | 67.93 |
| 36 | SOMA GOSWAMI | JIBAN KRISHNA GOSWAMI | 67.20 |
| 37 | DIOTIMA GHOSH | DEBI PROSAD GHOSH | 66.59 |
| 38 | MOUSUMI KUNTI | DULAL CH. KUNTI | 66.22 |
| 39 | REMA DEY | BAIDYA NATH DEY | 64.88 |
| 40 | SANJUKTA PAUL | PRADIP KUMER PAUL | 64.76 |
| 41 | KRITTIKA HAZRA | SUGATA HAZRA | 64.76 |
| 42 | SUDESHNA BOSE | BASUDEB BOSE | 64.63 |
| 43 | SHILPA MONDAL | SOURENDRA NATH MONDAL | 63.90 |
| 44 | DEBOSMITA NANDY | SUSHANTA KUMAR NANDY | 63.66 |
| 45 | PROMA GOSWAMI | PRITIMAY GOSWAMI | 63.17 |
| 46 | ARIJITA CHATTERJEE | ASHIM CHATTERJEE | 63.17 |
| 47 | NIBEDITA SANYAL | SUBHRA SANYAL | 62.32 |
| 48 | DEBOLINA BIT | TARUN KUMAR BIT | 61.83 |
| 49 | SOMA GOSWAMI | AMAR KUMAR GOSWAMI | 61.59 |
| 50 | SANA KAINAT | AHMED ALI | 60.98 |
| 51 | SAGIRA SULTANA | MD TAIYEB ALI | 60.86 |
| 52 | PIYALI BASAK | PRADIP BASAK | 60.36 |
| 53 | TANUKA BISWAS | MR. TARUN BISWAS | 60.13 |
| 54 | MOUMITA MAITY | MADHUSUDAN MAITY | 59.76 |
| 55 | PARAMITA DAS | DHARMA DAS | 59.76 |
| 56 | DEBANGANA MUKHERJEE | BROJESWAR MUKHERJEE | 58.91 |
| 57 | MANIDIPA CHOWDHURY | BIJOY CHOWDHURY | 58.18 |
| 58 | MAHJABIN PARVEEN | MD. MAJED HOSSAIN | 56.10 |
| 59 | PRITHA SAHA | PINAKI RANJAN SAHA | 56.10 |
| OTHER UNIVERSITIES | |||
| Sl. No. | Applicant Name | Father's / Guardian's Name |
Percentile Of Index |
| 1 | RACHITA DHARA | SUKUMAR DHARA | 86.46 |
| 2 | SWATI LEKHA GAYEN | UTTAM KUMAR GAYEN | 65.98 |
| S.C LIST | |||
| Sl. No. | Applicant Name | Father's / Guardian's Name |
Percentile Of Index |
| 1 | MOUMITA DAS | BAIDYA NATH ROY | 60.86 |
| 2 | PRIYANKA NASKAR | SANTANU NASKAR | 54.15 |
| 3 | BINITA ROY | KIRAN SANKAR DAS | 46.83 |
| 4 | ATASI MONDAL | BALARAM MONDAL | 44.88 |