Department of Physics

Merit list for admission to 1st year M.Sc course in Physics for 2008

 

**Date of admission : 30.08.2008 at 11:00 am

 
Category General
Sl.No F. No. Name Guardian's name  Total 
         
1 69 Tania Das N.C.Das 519
2 126 Sreoshi Dutta  A.Dutta  514
3 114 Enakshi Chattopadhyay S.K.Chattopadhyay 512
4 42 Karabi Mondal M.K.Mondal 503
5 76 Rajeswari Roy Chowdhury A. R. Chowdhury 499
6 27 Mahuya Sarkar  J.N.Sarkar  498
7 95 Debisree Ray P.K.Ray 495
8 87 Shaswati Banerjee S.K.Banerjee 494
9 109 Amrita Banerjee K.Banerjee 493
10 25 Mandira Ghosh M.M.Ghosh 493
11 53 Sayantani Sen S.Sen 491
12 62 Baisakhi Ghosh D.Ghosh 485
13 51 Saptaparna Dey S.R.Dey 485
14 119 Punam Santra K.K.Santra 484
15 85 Patralika Banerjee  B.Banerjee  479
16 66 Shahin Nasrin N.Islam 475
17 110 Roshni Parvin A.K.Mondal 474
18 39 Priyanka Mukherjee A.Mukherjee 473
19 108 Satabdi Chowdhury S.K. Chowdhury 472
20 86 Tulika Bhakta S.K.Bhakta 470
21 91 Gargi Ghosh A.K.Ghosh 469
22 80 Sudipta Sanyal  S.K.Sanyal 467
23 19 Ujjayini Mitra A.Mitra 466
24 38 Monalisa Bhowmick B.B. Bhowmick 466
25 40 Arpita Chandra D.Chandra 463
26 83 Nasrin Momtaj G.M.Mallick 461
27 103 Pracheta Mitra P.K.Mitra 460
28 31 Priyanka Dutta  S.K.Dutta 459
29 118 Salini Sarkar S.K.Sarkar 459
30 36 Piyali Bhowmick S.Bhowmick 458
31 21 Kana Nandi A.K.Nandi 457
32 57 Hasina Khatun Md Ahasanullah 456
33 117 Khadija Kubra Md. Abbas 455
34 124 Saswati Panda S.K.Panda 454
35 72 Payal Dutta K.K.Dutta 454
36 50 Mrinmayee Biswas A.Biswas 452
37 30 Rittika Mallick B.K.Mallick 451
38 79 Subarna Datta  D.Datta 450
39 89 Suchetana Sadhukhan S.K. Sadhukhan 447
40 44 Debalina Podder D.Podder 447
41 26 Priyanka Nandy A.K.Nandy 446
42 116 Ritu Kumari A.Kumar 445
43 23 Debalina Mandal  A.Mondal 444
44 106 Soumita Guha  S.K.Guha  441
45 68 Teetas Chakraborty Dr. B. Pal 436
46 78 Sampi Ghosh S.K.Ghosh 435
47 88 Sayantani Ghosh N.Ghosh 434
48 49 Ity Das C.R.Das 432
49 77 Payel Nag K.Nag 431
50 94 Polly Ray B.K.Ray