| DEPARTMENT OF URDU | ||||
| Index Formula: Subject + Aggregate | ||||
| FIRST MERIT LIST |
||||
| Sr. No. | App No. | Name | Father's/Guardian's Name | Percentile of Index |
| 1 | 5589 | ZOHRA KHATOON | MD SABBIR | 100.00 |
| 2 | 5658 | FARZANA KHATOON | MD NAUSHAD | 90.09 |
| 3 | 8939 | SADQUA NOOR | MD OWAIS ALAM | 87.89 |
| 4 | 9007 | NAHID PARVEEN | ABDUL RAUF | 87.44 |
| 5 | 6934 | SAJDA PARVEEN | MD AKBAR HUSSAIN | 86.56 |
| 6 | 8259 | TALAT JAHAN | MD SHOEB ALAM | 85.46 |
| 7 | 9322 | SADIYA PARVEEN | MD IRFAN AHMED ASHRAFI | 85.46 |
| 8 | 7967 | RUKHSAR BEGUM | LATE MD. YASIN | 84.80 |
| 9 | 6619 | EFAT PARVEEN | LATE MD BASHIR AHMED | 84.14 |
| 10 | 8857 | NIKHAT PARVEEN | MD. HASHIM | 83.92 |
| 11 | 8996 | SHAHNAZ ANJUM | MD MUSTAFA | 83.48 |
| 12 | 9850 | KAHKASHAN BANO | ABDUL RASHID | 83.04 |
| 13 | 9578 | SAHEBA RAHMAN | ZIAUR RAHMAN | 82.82 |
| 14 | 8292 | UZMA KAMAL | MUSHTAQUE KAMAL | 82.60 |
| 15 | 8055 | NUZHAT BANO | ERFAN AHMED | 82.16 |
| 16 | 3367 | BUSHRA PARVEEN | IBNUL HASAN | 81.72 |
| 17 | 9834 | RUBY KHATOON | MD HOSSAIN | 81.72 |
| 18 | 8876 | SHABANA KHATOON | MD KHALIL | 81.50 |
| 19 | 5553 | RIZWANA KHATOON | MD NAUSHAD | 81.06 |
| 20 | 9900 | AYESHA MAQSOOD | MD.MAQSOOD ALAM | 80.62 |
| 21 | 8970 | TAIBA KHATOON | MD TAIYAB ALAM | 80.40 |
| 22 | 8187 | FATMA ARZOO | MD. TAUSIF SAJID | 80.40 |
| 23 | 8989 | AMREEN JAHANGIR | JAHANGIR AHMED | 78.19 |
| 24 | 5835 | NIKHAT IQBAL | MD IQBAL | 77.53 |
| 25 | 6839 | SHAHEENA TABASSUM | NOOR ALAM | 76.65 |
| 26 | 7440 | RIZWANA KHATOON | SHAH ALAM | 76.65 |
| 27 | 9141 | RABIA BASRI | SHAMIM AHMED | 76.43 |
| 28 | 8985 | DARAKSHAN NIZAM | MD NIZAMUDDIN | 75.77 |
| 29 | 9441 | SHAGUFTA NISHAT | NESAR AHMED | 75.55 |
| 30 | 7170 | ALISA AFREEN | JAMIL AHMED | 75.11 |
| 31 | 8489 | TASNEEM REZA | LT SHOAIB REZA | 74.89 |
| 32 | 8278 | SHABINA NAAZ | MD REYAZ | 74.23 |
| 33 | 9656 | DILNAWAZ KHANUM | YOUSUF KHAN | 73.57 |
| 34 | 8966 | NAFISA ALI | ALI HUSSAIN | 72.91 |
| 35 | 8236 | RESHMA KAMAL | MURTAZA KAMAL | 72.47 |
| DEPARTMENT OF URDU | ||||
| Index Formula: Subject + Aggregate | ||||
| WAITING LIST |
||||
| Sr. No. | App No. | Name | Father's/Guardian's Name | Percentile of Index |
| 1 | 5902 | AYESHA SULTANA | LATE MD SAYEED | 72.03 |
| 2 | 9855 | SHAHIN PARVEEN | NAZARUL ISLAM | 71.81 |
| 3 | 6905 | SUBHANA RAIS | RAYEES AHMED | 70.93 |
| 4 | 9313 | AFSAR JAHAN | MD ANISUR RAHMAN | 70.70 |
| 5 | 8288 | SANA BEGUM | MD.SERAJ | 70.04 |
| 6 | 6885 | SALMA NAZMIN | RIZWAN QADRI | 69.82 |
| 7 | 9664 | FIRDOUS PARVEEN | ABDUL RASHID | 68.72 |
| 8 | 7109 | SAYEEDA HUSSAIN | KHALIQUE HUSSAIN | 67.84 |
| 9 | 7012 | SEEMA BEGUM | MOHAMMED ASLAM ALAM | 67.62 |
| 10 | 7107 | ATUFA AKRAM | MD AKRAM | 66.96 |
| 11 | 9741 | RAHAT AAFREEN | MD. SIDDIQUE AHMED | 65.42 |