| DEPARTMENT OF HISTORY | ||||
| FIRST MERIT LIST FOR ADMISSION 2011 | ||||
|
|
||||
| GENERAL LIST | ||||
| Sr. No. | Application No. | Name of Candidate | Father's/Guardian's Name | Percentile of Index |
| 1 | 8429 | SASWATI ROY | ASHOK KUMAR ROY | 100.00 |
| 2 | 824 | ANANYA PANDIT | PRASANTA KUMAR PANDIT | 100.00 |
| 3 | 872 | SAYANI SENGUPTA | SAIKAT SENGUPTA | 100.00 |
| 4 | 1421 | ABANTIKA DEV RAY | SUDIPTO DEV RAY | 100.00 |
| 5 | 2309 | ISHANI DUTTA | RANJAN DUTTA | 99.59 |
| 6 | 1745 | ALIFYA UDAIPURWALA | HUSAIN UDAIPURWALA | 99.37 |
| 7 | 7202 | DIKSHA JHALANI | DR. RAKESH JHALANI | 99.16 |
| 8 | 2326 | RAZIAH SULTANA | SK ABU ZAHIR | 98.73 |
| 9 | 195 | RUPANJALI MAJUMDAR | DIBYENDU MAJUMDAR | 98.31 |
| 10 | 693 | LAVANYA MADAN | SANJAY MADAN | 97.68 |
| 11 | 3178 | SANCHITA GHOSH | ASTOPADA GHOSH | 96.53 |
| 12 | 7678 | PRIYA KUMARI SHAW | LALU SHAW | 96.47 |
| 13 | 2012 | ARJAMA DAS GUPTA | SIDDHARTHA DAS GUPTA | 95.78 |
| 14 | 3622 | SRIJITA SANYAL | ALOKE SANYAL | 95.44 |
| 15 | 485 | SABNAM BASU | SUBRATA BASU | 95.36 |
| 16 | 1624 | BIDISHA HALDER | DIPAK HALDER | 95.02 |
| 17 | 6613 | POULAMI CHATTERJEE | GAUTAM CHATTERJEE | 95.01 |
| 18 | 24 | MONISHA SENGUPTA | SIDDHARTHA SENGUPTA | 94.73 |
| 19 | 557 | MADHURIMA CHATTERJEE | SUMIT KUMAR CHATTERJEE | 94.51 |
| 20 | 1570 | SAYANTANI MITRA | SARAJIT MITRA | 94.30 |
| 21 | 2461 | ANWESHA BHATTACHARJEE | DIPANKAR BHATTACHARJEE | 94.30 |
LIST FOR SC |
||||
| Sr. No. | Application No. | Name of Candidate | Father's/Guardian's Name | Percentile of Index |
| 1 | 2740 | SANGNA MANDAL | LATE DR. TAPAS MANDAL | 92.19 |
| 2 | 5802 | SHARADEEYA ROY BISWAS | ANITA ROY BISWAS | 86.72 |
| 3 | 7253 | PAYEL SAHA | BIDYUT KUMAR SAHA | 88.07 |
| 4 | 2237 | PAUSHALI SAHA | RANJIT BANDHU SAHA | 83.54 |
| 5 | 8540 | MANISHA SARKAR | MONOTOSH SARKAR | 84.16 |
| 6 | 4209 | RASHMI BISWAS | RAM CHANDRA BISWAS | 82.21 |
| 7 | 6944 | ARPITA DAS | TAPAN KUMAR DAS | 81.78 |
LIST FOR ST |
||||
| Sr. No. | Application No. | Name of Candidate | Father's/Guardian's Name | Percentile of Index |
| 1 | 9711 | ROWNDEY MURMU | JADU MURMU | 89.15 |
| 2 | 2402 | JOHNICA TAMANG | JOHN BOSCO TAMANG | 78.69 |
NOTE:One Seat from General Category is reserved for readmission.
|
||||
| DEPARTMENT OF HISTORY | ||||
| FIRST WAITING LIST | ||||
GENERAL LIST |
||||
| Sr. No. | Application No. | Name of Candidate | Father's/Guardian's Name | Percentile of Index |
| 1 | 5182 | RIA GANGULY | GOURANGA GANGULY | 94.14 |
| 2 | 1785 | ABHINANDA DATTA | AMITABHA DATTA | 94.09 |
| 3 | 1622 | DEBRUPA DUTTA | CHIRANJIB DUTTA | 94.09 |
| 4 | 5811 | SHULAGNA PAL | ABHIJIT PAL | 93.93 |
| 5 | 5533 | SAMRAJNI CHAKRABARTY | SUDIP KUMAR CHAKRABARTY | 93.71 |
| 6 | 1825 | SOUMI CHAKRABORTY | SUDIP CHAKRABORTY | 93.67 |
| 7 | 2412 | ANUPRIYA SINHA | AMITAVA SINHA | 93.57 |
| 8 | 8240 | ARITRI SAMANTA | VISWANATH SAMANTA | 93.49 |
| 9 | 1109 | RITIKA SINGH | MADHAV SINGH | 93.46 |
| 10 | 5010 | ARPITA ROY | SAPTARSHI ROY | 93.06 |
| 11 | 2894 | RITWIKA HALDER | RANJAN KUMAR HALDER | 92.84 |
| 12 | 3108 | TANIA SARKAR | MR .SUBHENDU SARKAR | 92.83 |
| 13 | 8339 | ROSHNI RAY | SUDHIN RAY | 92.83 |
| 14 | 2274 | MUNIRA ZAKIR | MANSUR ZAKIR | 92.62 |
| 15 | 2104 | ZOHA ASIF | ASIF ANWAR | 92.53 |
| 16 | 3751 | MOUMITA DEY | DAYAL DEY | 92.41 |
| 17 | 2735 | RUMIYA MALLICK | KHAIRUL HAQUE MALLICK | 92.41 |
| 18 | 234 | DEBALEENA SENGUPTA | CHANDRASEKHAR SENGUPTA | 92.41 |
| 19 | 1705 | MS, NILANJANA MUKHOPADHYAY | KASHI NATH MUKHOPADHYAY | 92.32 |
| 20 | 563 | ANKITA BAISYA | PRANAB KUMAR BAISYA | 92.19 |
| 21 | 1815 | DISHARI RAKSHIT | DILIP KR RAKSHIT | 92.19 |
| 22 | 2596 | UJJAINI CHAUDHURI | AGNIMITRA CHAUDHURI | 92.19 |
| 23 | 4915 | SUTAPA RAY | SUDAM CHANDRA RAY | 91.97 |
| 24 | 2536 | NANDINI ROY CHOUDHURY | NIRMALYA ROY CHOUDHURY | 91.76 |
| 25 | 8294 | SALMA SULTANA | ABDUS SALAM | 91.54 |
| 26 | 2533 | RIMPA BASAK | BALARAM BASAK | 91.32 |
| 27 | 184 | ASMITA DEY | ANUP KUMAR DEY | 91.14 |
| 28 | 4895 | SAMPRITI CHAKRABORTY | GANADEV CHAKRABORTY | 91.11 |
| 29 | 3364 | ARUNIMA MITRA | NIHAR RANJAN MITRA | 91.11 |
| 30 | 9122 | HEMOSHREE CHATTERJEE | JYOTIPROKASH CHATTERJEE | 90.66 |
| 31 | 1338 | PRITHA DASGUPTA | SANJAY DASGUPTA | 90.46 |
| 32 | 1742 | SEULI MUKHERJEE | KAMALENDU MUKHERJEE | 90.30 |
| 33 | 17 | NIBEDITA PAUL | DR.SANDIP PAUL | 90.30 |
| 34 | 3035 | SWAGATA SARKHEL | SHRI GAUTAM CHANDRA SARKHEL | 90.24 |
| 35 | 6113 | SNEHA PAL | KASINATH PAL | 90.02 |
| 36 | 3523 | PALLABI SENGUPTA | PARTHA SARATHI SENGUPTA | 90.02 |
| 37 | 160 | JHILIK SARKAR | JAYDEEP SARKAR | 89.87 |
| 38 | 3197 | MONIRUNA DEBNATH | FATHER'S NAME- MANIK DEBNATH | 89.87 |
| 39 | 2759 | LUMBINI SHARMA | ASIM KUMAR SARMA | 89.80 |
| 40 | 2180 | AYUSHI KUNDU | DEBASHIS KUNDU | 89.66 |
| 41 | 366 | SUNAYANA BISWAS | SAYAN BISWAS | 89.63 |
| 42 | 5640 | GARGI BISWAS | GORA CHAND BISWAS | 89.59 |
| 43 | 2622 | SUMONA SEN | MR. SUMITRA SEN | 89.59 |
| 44 | 3844 | SHREYA CHOWDHURY | SAIBAL CHOWDHURY | 89.59 |
| 45 | 5126 | KAHINI GHOSH | DEBABRATA GHOSH | 89.37 |
| 46 | 8362 | SAHELI SENGUPTA | ANUPAM SENGUPTA | 89.15 |
| 47 | 4312 | DEBAPRIYA DAS | DEBASHIS DAS | 88.72 |
| 48 | 844 | SONALI GUPTA | ARINDAM GUPTA | 88.61 |
| 49 | 7428 | SHILPA JHA | SISIR KUMAR JHA | 88.50 |
| 50 | 290 | KAMALINI SANYAL | PUSKAR SANYAL | 88.40 |
| 51 | 3682 | NEELANJANA DAS GUPTA | MR. INDRANIL DAS GUPTA | 88.07 |
| 52 | 1055 | RITUPARNA SAMADDAR | ASHIS. KR SAMADDAR | 87.97 |
| 53 | 7730 | TANUMITA BRAHMA | TARUN KUMAR BRAHMA | 87.85 |
| 54 | 4860 | NANDANA PATRANABIS | DR.NILANJAN PATRANABIS | 87.42 |
| 55 | 7390 | ANTARA KAMLAY | PRADIP KUMAR KAMLAY | 87.42 |
| 56 | 7496 | PRANATA BHATTACHARYA | SMARAJIT BHATTACHARYA | 87.42 |
| 57 | 291 | SOMSHUKLA ADHYA | SUNETRA ADHYA | 87.34 |
| 58 | 4632 | MOUMITA CHAKRABORTY | PRADIP KUMAR CHAKRABORTY | 87.20 |
| 59 | 812 | ANONDITA ROY | DIPANKAR ROY | 87.13 |
| 60 | 8474 | TURNA BAKSHI | TAPASH KUMAR BAKSHI | 86.98 |
| 61 | 8117 | SUCHANDRA TAT | MEGH BARAN TAT | 86.98 |
| 62 | 2452 | HASEEBA HAYAT | NAJMUL HASSAN | 86.92 |
| 63 | 7862 | RUHINA KHATUN | JULFIKAR ALI MOLLA | 86.55 |
| 64 | 7060 | DEVAPRITI JANA | SRI PANCHUGOPAL JANA | 86.55 |
| 65 | 5642 | PIYALI KARMAKAR | GOURANGO KARMAKAR | 86.55 |
| 66 | 1065 | ERUM KHALED | KHALED FEROZE | 86.50 |
| 67 | 5927 | SHABANA YASMIN | SK.SAIFUL ISLAM | 86.33 |
| 68 | 4817 | RAFAT JAMAL | KUMRAZE ZAMAL | 86.33 |
| 69 | 3277 | SHAKTIRUPA DATTA | PRANABANANDA DATTA | 86.33 |
| 70 | 5160 | PRERNA DHAL | MADHUSUDAN DHAL | 86.31 |
| 71 | 8478 | RADHIKA GHOSH | AMITAVA GHOSH | 86.12 |
| 72 | 9821 | SUSMITA BHANDARY | MILAN KISHORE BHANDARY | 85.90 |
| 73 | 7159 | MEHENDI DAS | GOPINATH DAS | 85.68 |
| 74 | 7559 | ISITA SEN | GOUTAM SEN | 85.47 |
| 75 | 10049 | SHRABANI HALDAR | UMA SATI HALDAR | 85.47 |
| 76 | 3965 | PARAMITA GHOSH | NEMAI GHOSH | 85.47 |
| 77 | 6357 | SANTANA MONDAL | BARUN MONDAL | 85.47 |
| 78 | 6721 | CELINA SINGH | PRITAM PETER SINGH | 85.44 |
| 79 | 3632 | ISHITA PANDA | GOPAL KRISHNA PANDA | 85.25 |
| 80 | 5349 | TRISITA BASU | RAM KRISHNA BASU | 85.03 |
| 81 | 5847 | SRIJITA GANGULY | SUNIL KUMAR GANGULY | 84.82 |
| 82 | 4962 | SULAGNA BISWAS | PARITOSH BISWAS | 84.82 |
| 83 | 6099 | ANKITA GHOSH | SRI BIKASH GHOSH | 84.60 |
| 84 | 6671 | SAUBIA AMBER SIDDIQA | ALIM ARIF SIDDIQI | 84.60 |
| 85 | 9344 | ANUSUA DAS | ASIM KUMAR DAS | 84.60 |
| 86 | 4499 | GARIMA JHAWAR | RAJ KUMAR JHAWAR | 84.44 |
| 87 | 9412 | KRISHNAPRIYA CHAKRAVARTI | DIPANKAR CHAKRAVARTI | 84.16 |
| 88 | 9136 | SUMITRA MALAKAR | MALAY MALAKAR | 84.16 |
| 89 | 7661 | PIYALI CHATTERJEE | SARASWATI CHATTERJEE | 83.95 |
| 90 | 7424 | ZEENAT PARVEEN | SHAMIM AKHTAR | 83.95 |
| 91 | 3172 | SOHINI GHOSH | BHASKAR GHOSH | 83.82 |
| 92 | 4133 | ANUJA BOSE | GAHAN BOSE | 83.73 |
| 93 | 4238 | SHRESTA SINHA | SANDIP KUMAR SINHA | 83.73 |
| 94 | 4836 | ARPITA PAL | ADITYA PAL | 83.61 |
| 95 | 624 | SOUMANI MUKHERJEE | LATE ALOKE KR MUKHERJEE | 83.54 |
| 96 | 2808 | DEBASMITA DE | DEBRANJAN DE | 83.51 |
| 97 | 7735 | SIFA SULTANA | MD MANUWAR ALI | 83.51 |
| 98 | 9680 | HAIMANTI RAY | LATE JYOTIRMOY RAY | 83.30 |
| 99 | 9735 | SUNANDA SAHA | PRAN GOBINDA SAHA | 83.30 |
LIST FOR SC |
||||
| Sr. No. | Application No. | Name of Candidate | Father's/Guardian's Name | Percentile of Index |
| 1 | 3729 | SNEHA SINHA | SATYENDRA SINHA | 78.96 |
| 2 | 9486 | SHARMISTHA BISWAS | SEKHAR BISWAS | 75.92 |
| 3 | 5418 | MADHURI MONDAL | BIJAN MONDAL | 74.84 |
| 4 | 9531 | RATNA SARKAR | KSHITISH CHANDRA SARKAR | 73.75 |
| 5 | 9851 | BITHIKA BISWAS | BIPUL CHANDRA BISWAS | 71.37 |
| 6 | 9965 | SIBANKI DAS | SAMAR KUMAR DAS | 71.15 |
| 7 | 9892 | BISHAKHA KIRTANIA | BHASKAR KIRTANIA | 67.01 |
| 8 | 2736 | BAISHAKHI ROY | SRI RABINDRA ROY | 64.64 |
| LIST FOR ST |
||||
| Sr. No. | Application No. | Name of Candidate | Father's/Guardian's Name | Percentile of Index |
| 1 | 9145 | PRITI MUKUTMANI BARA | PATRICK BARA | 76.56 |
| 2 | 3706 | DIKI SHERPA | DAWA TSHERING SHERPA | 75.27 |
| DEPARTMENT OF HISTORY | ||||
| SECOND WAITING LIST | ||||
|
|
||||
| GENERAL LIST |
||||
| Sr. No. | Application No. | Name of Candidate | Father's/Guardian's Name | Percentile of Index |
| 1 | 5205 | POOJA DAS | SOMANSU SEKHAR DAS | 82.65 |
| 2 | 10084 | PRIYANKA DAS | DR. RATHINDRA CHANDRA DAS | 82.57 |
| 3 | 90 | MADHURI SARKAR | RAM CHANDRA SARKAR | 82.49 |
| 4 | 5204 | DEBARATI SARBAJNA | DULAL CHANDRA SARBAJNA | 82.21 |
| 5 | 3012 | SMITA NAG | SHAMIK NAG | 82.21 |
| 6 | 7276 | RIA DEY | ARUN KUMAR DEY | 82.00 |
| 7 | 7477 | RIYA KANRAL | GOPAL KANRAL | 81.78 |
| 8 | 9328 | SWARNALI CHAKRABORTY | SWAPAN KUMAR CHAKRABORTY | 81.56 |
| 9 | 5130 | PUJA BHATTACHARYYA | RAJAT SUBHRA BHATTACHARJEE | 81.56 |
| 10 | 3970 | SAYANI CHAKRABORTY | LATE RANJAN CHAKRABORTY | 81.56 |
| 11 | 8451 | RATULA SAHA | ASIM SAHA | 81.13 |
| 12 | 7252 | ANKANA GUHA ROY | ASOKE KUMAR GUHA ROY | 81.13 |
| 13 | 1219 | AMITA | SUBODH KUMAR SINHA | 81.01 |
| 14 | 3273 | AHANA GHOSH | SUBHASISH GHOSH | 80.69 |
| 15 | 6423 | SOUMITA ROY | GOBINDA ROY | 80.69 |
| 16 | 7982 | DEBLINA CHATTERJEE | ASHIS CHATTERJEE | 80.69 |
| 17 | 1388 | SURAVI GHOSH | SUROJIT GHOSH | 80.59 |
| 18 | 360 | MADHURIMA GANGULY | ARIJIT GANGULY | 80.59 |
| 19 | 6730 | BHASWATI GUHA MAJUMDER | BHASKAR GUHA MAJUMDER | 80.48 |
| 20 | 4241 | ADRIJA ROY | AJOY KUMAR ROY | 80.48 |
| 21 | 6002 | SASWATI SINHA | PARTHA NATH SINHA | 80.26 |
| 22 | 10146 | TABASSUM PARVEEN | MD SALIM | 80.26 |
| 23 | 7954 | ZEBA KHATOON | MD.KAMAL | 79.83 |
| 24 | 7711 | SUNANDA MISRA | CHANDAN MISRA | 79.83 |
| 25 | 3471 | SMRITI MUKHIA | KIRAN MUKHIA | 79.75 |
| 26 | 1115 | PAYAL BISWAS | PINAKI BISWAS | 79.75 |
| 27 | 2111 | NILANJANA KAR | DR.SANKAR KAR | 79.25 |
| 28 | 7317 | RIA CHATTERJEE | SAMIR KUMAR CHATTERJEE | 79.18 |
| 29 | 9554 | ANURIA SANTRA | GOPAL SANTRA | 79.18 |
| 30 | 5322 | PRACHETA MAITRA | PALLAB MAITRA | 78.74 |
| 31 | 4615 | NAMRATA DUTTA | GOUTAM DUTTA | 78.52 |
| 32 | 2617 | ARSHA SENGUPTA | ANUPAM SENGUPTA | 78.52 |
| 33 | 9298 | MONALISA KUNDU | SATISH CHANDRA KUNDU | 78.09 |
| 34 | 7114 | PAYAL ROY | HIRAK ROY | 78.01 |
| 35 | 9371 | MADHUMATI KAR | D.C.KAR | 77.87 |
| 36 | 2481 | SYEDA KASHFI AHMED | SYED MOHD TAQI AHMED | 77.85 |
| 37 | 395 | SOMASHREE DEY | RABI SANKER DEY | 77.22 |
| 38 | 4721 | ADITI GHOSH | AMAR GHOSH | 77.01 |
| 39 | 8994 | POULANI DUTTA | ASHM KUMAR DUTTA | 76.79 |
| 40 | 4365 | DURGA BHATTACHARYA | DULAL BHATTACHARYA | 76.36 |
| 41 | 9617 | SANCHITA HALDAR | RAMANUJ HALDAR | 76.33 |
| 42 | 5478 | MADHUPARNA CHAKROBORTY | AMIT CHAKROBORTY | 75.92 |
| 43 | 9238 | ISHITA DAS | TRIDIBESH DAS | 75.52 |
| 44 | 8889 | MONALISA PAUL | SRI ROHIT KUMAR PAUL | 75.27 |
| 45 | 8984 | RIMPI BHOWMICK | SUDIP BHOWMICK | 75.27 |
| 46 | 2025 | RUBAB FATMA | ABDUL RASHID | 74.89 |
| 47 | 5635 | FARZANA KHATOON | MD NAUSHAD | 74.40 |
| 48 | 6416 | ARPITA SOPHIA SAMANTA | MALAY KUMAR SAMANTA | 73.97 |
| 49 | 3526 | RAMYANI SAHA | DEBAPRATIM SAHA | 73.97 |
| 50 | 3912 | MADHUMITA ROY | KAUSHIK ROY | 72.23 |
| 51 | 5315 | SANJANA CHATTOPADHYAY | SUBIR CHATTOPADHYAY | 71.73 |
| 52 | 7893 | SHARMISTHA RAKSHIT | SHIBU RAKSHIT | 71.58 |
| 53 | 5034 | SHREYA KUNDU | RATAN KUMAR KUNDU | 70.25 |
| 54 | 8593 | SRIJITA GOSWAMI | KUMARESH GOSWAMI | 70.07 |
| 55 | 7522 | GENEVIEVE EVERSON | WALLACE EVERSON | 68.78 |
| 56 | 2775 | RIA BASU | LATE DR.ASIM KR.BASU | 68.14 |
| 57 | 9251 | SAYISTA SULTAN | QAMAR SULTAN | 68.11 |
| 58 | 9469 | SHAISTA RAHMAN | IRFAN RAHMAN | 66.16 |
| 59 | 5936 | RIA CHAKRABORTY | KAMAL CHAKRABORTY | 65.73 |
| LIST FOR ST |
||||
| Sr. No. | Application No. | Name of Candidate | Father's/Guardian's Name | Percentile of Index |
| 1 | 8674 | PASSANG PHUTI SHERPA | SANGYAL SHERPA | 58.13 |