DEPARTMENT OF ENGLISH

TOTAL: 30% OF BOARD MARKS IN ENGLISH + MARKS OF ADMISSION TEST

FIRST MERIT LIST

GENERAL CATEGORY

Sr. No. App No. Name Father's Name 30% of
English Marks
Admission
Marks
in 70
Total
1 9929 SRUBABATI SENGUPTA PARTHA PRATIM SENGUPTA 28.20 53 81.20
2 5776 RUDRANI DASGUPTA CHAUDHURI SEKHAR DASGUPTA CHAUDHURI 27.00 51 78.00
3 448 SHARANYA DUTTA DEBABRATA DUTTA 28.20 49 77.20
4 5989 ANUSHEELA CHATTERJEE DEBAPRIYA CHATTOPADHYAY 28.20 48.5 76.70
5 605 ANKITA DUTTA JAGANNATH DUTTA 26.40 50 76.40
6 7640 DEBATRI SENGUPTA AVIK SENGUPTA 26.40 50 76.40
7 2115 SHRUTAKIRTI DUTTA KAMAL KUMAR DUTTA 27.60 48 75.60
8 6555 AISHWARYA CHANDRAN T.K.CHANDRAN 27.00 48.5 75.50
9 2162 SOUMI DAS SUBHENDU DAS 27.60 47.5 75.10
10 283 TIAS ROY SANJIT KR. ROY 27.00 46.5 73.50
11 994 YASHODHARA TRIVEDI ATUL PRAKASH TRIVEDI 27.60 45 72.60
12 946 ABANTIKA DEV RAY SUDIPTO DEV RAY 25.80 46.5 72.30
13 5830 SABRINA SAYED SAYED ZAHEEN 24.00 48 72.00
14 1190 DISHA RAYCHAUDHURI SOMNATH RAYCHAUDHURI 27.60 43.5 71.10
15 3215 SHAKTIRUPA DATTA PRANABANANDA DATTA 25.50 45.5 71.00
16 1851 SUPARNA PAUL GOUTAM PAUL 26.40 44.5 70.90
17 1489 ANINDITA BISWAS DR.DIPAK BISWAS 25.80 45 70.80
18 1391 MADHURIMA MUKHOPADHYAY AMITAVA MUKHOPADHYAY 28.50 42 70.50
19 675 SAAMIDHENI DAS UDAY DAS 27.00 43 70.00
20 721 ANEESHA ROY PROBIR ROY 28.80 41 69.80
21 6 SWETA SARKAR SATYAPRIYA SARKAR 27.60 42 69.60
22 1855 ADREJA MUKHERJI GOUTAM MUKHERJEE 27.60 42 69.60

SCHEDULED CASTE

Sr. No. App No. Name Father's Name 30% of
English
Marks
Admission
Marks
in 70
Total
1 Re-Admission DEBASMITA MAHAJAN        
2 4456 MUKULIKA KARMAKAR MANIK CH KARMAKAR 27.30 34 61.30
3 6379 RITUPARNA DAS NANDALAL DAS 26.40 32 58.40
4 1902 SRIJANI SAHA SHYAMAL KANTI SAHA 26.40 31 57.40
5 5696 ANWESHA KAR APURBA KAR 25.50 30 55.50

SCHEDULED TRIBE

Sr. No. App No. Name Father's Name 30% of
English
Marks
Admission
Marks
in 70
Total
1 9932 SUKANYA MOKTAN SATYENDRA MOKTAN 24.90 28 52.90
2 9481 RIYA SUBBA IGNATIUS SUBBA 24.00 28.5 52.50
DEPARTMENT OF ENGLISH

TOTAL: 30% OF BOARD MARKS IN ENGLISH + MARKS OF ADMISSION TEST

WAITING LIST

GENERAL CATEGORY

Sr. No. App No. Name Father's Name 30% of
English
Marks
Admission
Marks
in 70
Total
1 1011 DEBKANYA MOTAYED ASIT KUMAR MOTAYED 26.40 43 69.40
2 1106 NEETI CHOPRA MR.RAJAN CHOPRA 26.40 43 69.40
3 44 SOHINI SENGUPTA PRASANTA SENGUPTA 26.40 42.5 68.90
4 1440 ANANYA DUTTA ASISH DUTTA 25.80 43 68.80
5 2335 NUPUR ROY AMARNATH ROY 27.60 41 68.60
6 4535 SABA ASLAM MD.ASLAM 28.50 40 68.50
7 8723 RIYA RAY SWAPAN RAY 28.20 40 68.20
8 8843 SHREYA HALDER GOLOK BEHARI HALDER 27.00 41 68.00
9 170 MOHONA BHADRA DWARAK NATH BHADRA 27.60 40 67.60
10 22 MONISHA SENGUPTA SIDDHARTHA SENGUPTA 28.50 39 67.50
11 1406 UJJAINEE ROY ABHIJIT ROY 26.40 40.5 66.90
12 3389 RITWIKA ROY UDAYAN ROY 25.80 41 66.80
13 895 ANWESHA BHATTACHARJEE DIPANKAR BHATTACHARJEE 28.20 38.5 66.70
14 2521 UJJAINI CHAUDHURI AGNIMITRA CHAUDHURI 27.00 39.5 66.50
15 589 SHAMVABEE CHAKRABORTY DEEPALOKE CHAKRABORTY 26.40 40 66.40
16 637 ASMITA BHATTACHARYA CHANDRA NATH BHAATACHARJEE 27.00 39 66.00
17 479 SEMANTI ROY SANTANU ROY 26.40 39 65.40
18 1457 MADHUMANTI CHAUDHURI CHANDAN KUMAR CHAUDHURI 28.20 37 65.20
19 1148 SUKANYA MUKHERJEE SUBRATA MUKHERJEE 26.10 38.5 64.60
20 961 AHELI CHAKRABORTY MALAY CHAKRABORTY 27.00 37.5 64.50
21 7041 ANWESHA CHATTOPADHYAY SUBHASIS CHATOPADHYAY 26.40 38 64.40
22 954 AISHWARYA GHOSH NARAYAN GHOSH 28.20 36 64.20
23 2253 ANKANA GUIN ACHINTYA KUMAR GUIN 25.80 38 63.80
24 8790 FAYIQA HALIM OMAR FAROUK HALIM 27.60 36 63.60
25 3669 RAKTIMA ROY RABIN KUMAR ROY 22.50 41 63.50
26 4760 SOHINI SENGUPTA PARTHA PRATIM SENGUPTA 25.50 38 63.50
27 3136 DYUTI SEN SARBA NARAYAN SEN 26.70 36.5 63.20
28 1734 SUCHANDRA BANERJEE SUBRATA BANERJEE 27.00 36 63.00
29 4276 ANANYA DUTTA KALYAN DUTTA 24.30 38 62.30
30 849 DHRITI CHAKRABORTY BHABOTOSH CHAKRABORTY 27.60 34.5 62.10
31 1455 SWATI VINA LAKRA BANDHAN ORAON 24.90 37 61.90
32 1786 ABHINANDA DATTA AMITABHA DATTA 26.40 35.5 61.90
33 6036 EESHITA KUNDU SUBRATA KUNDU 27.60 34 61.60
34 1110 ARUNIMA CHATTERJEE ANUPAM CHATTERJEE 26.40 35 61.40
35 4456 MUKULIKA KARMAKAR MANIK CH KARMAKAR 27.30 34 61.30
36 7635 ANGANA DAS ABHIJIT DAS 25.80 35.5 61.30
37 139 MEGHA MARIK PANKAJ KUMAR MARIK 27.00 34 61.00
38 320 POULAMI BISWAS ASOKE KUMAR BISWAS 27.00 34 61.00
39 6089 SNEHA PAL KASINATH PAL 24.90 35.5 60.40
40 4484 RHIDDHI SAHA DR. DEBABRATA SAHA 25.20 35 60.20
WAITING LIST FOR SCHEDULED CASTE
Sr. No. App No. Name Father's Name 30% of
English
Marks
Admission
Marks
in 70
Total
1 4177 JAYEETA SAHA JAYANTA SAHA 26.40 25 51.40
2 2257 SUJATA SARKAR SUNIRMAL SARKAR 24.90 24.5 49.40