| Department of Political Science | |||
| Index= Subject/related subject+English/Bengali | |||
|
List A |
|||
|
GENERAL LIST |
|||
| Sl. No. | Name of Candidate | Father's/ Guardian's Name | Percentile of Index |
| 1 | SANGITA MAHATA | RABINDRANATH MAHATA | 100.00 |
| 2 | SALWA YAHYA | MOHAMMAD YAHYA | 100.00 |
| 3 | SREYA BHATTACHARYYA | SATYA NARAYAN BHATTACHARYYA | 100.00 |
| 4 | SARADA CHETRY | RAJU CHETRY | 100.00 |
| 5 | NAMRATA BORTHAKUR | PRODIP CHANDRA BORTHAKUR | 99.46 |
| 6 | NIYANTA GUHA | JHULAN GUHA | 98.95 |
| 7 | PUSHPIKA SAPNA BARA | MR. FELIX BARA | 98.95 |
| 8 | RAJPRIYA DAS | KANAK KUMAR DAS | 98.95 |
| 9 | SARANYA BANERJEE | SAGARMOY BANERJEE | 98.95 |
| 10 | DEBATRAYEE BANERJEE | SOMDEV BANERJEE | 98.43 |
| 11 | SUBHALINA DASGUPTA | SANTANU DASGUPTA | 98.38 |
| 12 | SUMEDHA ROY CHOWDHURY | SABYASACHI ROY CHOWDHURY | 98.38 |
| 13 | ANKITA GHOSH | SHYAMAL KUMAR GHOSH | 97.91 |
| 14 | ASMITA CHANDRA | LT. AMITAVA CHANDRA | 97.91 |
| 15 | DONA CHATTOPADHYAY | SHRI DEBABRATA CHATTOPADHYAY | 97.91 |
| 16 | FAUZIA NAZNEEN | NILUFAR RAHMAN | 97.91 |
| 17 | SOHINI CHANDA | SUBHAMAY CHANDA | 97.91 |
| 18 | MADHUMITA BOSE | GAUTAM BOSE | 97.84 |
| 19 | MADHUMITA BOSE | GAUTAM BOSE | 97.84 |
| 20 | SREENANDA LAHIRI | SHRI RAJARSHI LAHIRI (FATHER) | 97.84 |
| 21 | MAYURAKSHI DEV | MOHITOSH DEV | 97.38 |
| 22 | SAYONI NEOGY | ABHIJIT NEOGY | 97.38 |
| 23 | NIDHI JAISWAL | SURESH PRASAD JAISWAL | 97.30 |
| 24 | SOHINI GHOSH | TARUN KUMAR GHOSH | 97.30 |
| 25 | SEBONTI ROY CHOWDHURY | SUBHASIS ROY CHOWDHURY | 96.86 |
| 26 | DEBOSMITA SENGUPTA | MRINAL KANTI SENGUPTA | 96.76 |
| 27 | ROHINI PAUL | DEBASISH PAUL | 96.76 |
| 28 | ANKITA GILL | JATINDER SINGH GILL | 96.34 |
| 29 | NIMDOMA SHERPA | MR. PHURI SHERPA | 96.34 |
| 30 | SHREEJITA BISWAS | DR. TAPAS BISWAS | 96.22 |
| 31 | SUDATTA GHOSH | LATE SANTIRANJAN GHOSH | 96.22 |
| 32 | SREEJONI SAHA | SUROJIT SAHA | 95.81 |
| 33 | SULOCHANA KUMARI | B S SARDAR | 95.81 |
| 34 | ANINDITA PATRA | MANIK CHANDRA PATRA | 95.29 |
| 35 | ARCHITA SENGUPTA | RAJIB SENGUPTA | 95.29 |
| 36 | SRAMANA CHAKRABORTY | BISWAJIT CHAKRABORTY | 95.29 |
| 37 | SOURABHI MUKHERJI | MOUSUMI MUKHERJI -GAURDIAN | 95.14 |
| 38 | NANCY MADDONA GOMES | MATHEW AUGUSTINE GOMES | 94.76 |
| 39 | ANUJA SINHA CHOWDHURY | AMITAVA SINHA CHOWDHURY | 94.59 |
| 40 | RACHITA CHOWDHURY | RANJIT CHOWDHURY | 94.59 |
| 41 | RACHITA CHOWDHURY | RANJIT CHOWDHURY | 94.59 |
| 42 | RICHA CHHETRI | DIL KUMAR CHHETRI | 94.59 |
| 43 | SOHELA MITRA | PARTHA SARATHI MITRA | 94.59 |
| 44 | ALISA WONG | YU FA WONG | 94.24 |
| 45 | ANANYA HALDER | SEKHAR HALDER | 94.24 |
| 46 | ARIN CHOWDHURY | TUSHAR KANTI CHOWDHURY | 94.24 |
| 47 | DIANA GHOSH | ARUP GHOSH | 94.24 |
| 48 | ROHINI SHARMA | GANESH SHARMA | 94.24 |
| 49 | SANCHARI SARKAR | DR. CHANDAN SARKAR | 94.24 |
| 50 | SHREYA BHATTACHARYA | PRABIR BHATTACHARYYA | 94.24 |
| 51 | SHREYOSEE SEN | SHANTANU SEN | 94.24 |
| 52 | SRIJITA BISWAS | SWAPAN KUMAR BISWAS | 94.24 |
| 53 | SUKANYA SUR | SATYAJIT SUR | 94.05 |
| 54 | SUBHOSHREE SIL | PROBHAT SIL | 93.85 |
| 55 | RITI NAIK | PRODIP KR NAIK | 93.72 |
| 56 | KHYATI | PRAMOD KUMAR LAL | 93.51 |
| 57 | SAYANTANI DATTA | LT COL KINSUK DATTA | 93.51 |
| 58 | SRITAMA CHAUDHURI | BIVAS CHAUDHURI | 93.51 |
| 59 | ANKITA DUTTA | MR.ASHISH DUTTA | 93.19 |
| 60 | EQWE | QWEQ | 93.19 |
| 61 | JASMINE SARKAR | AMIT SARKAR | 93.19 |
| 62 | KARISHMA BASU | PARTHA SARATHI BASU | 93.19 |
| 63 | MADHURA DAS BISWAS | MALAY KUMAR DAS BISWAS | 93.19 |
| 64 | PRIYANKA PATEL | GOPAL PATEL | 93.19 |
| 65 | SARNALI DUTTA | SAMIR DUTTA | 93.19 |
| 66 | SHAYANTANI CHATTERJEE GUPTA | TRILOKE NATH GUPTA | 93.19 |
| 67 | VISHAKHA AGARWAL | MUKESH AGARWAL | 93.19 |
| 68 | KASTURI DUTTAROY | KALLOL DUTTA ROY | 92.97 |
| 69 | ROHINI CHOUDHURI | RAHUL CHOUDHURI | 92.97 |
| 70 | ROHINI CHOUDHURI | RAHUL CHOUDHURI | 92.97 |
| 71 | AMREEN RAHIM | LATE SHAFIQUR RAHIM | 92.67 |
| 72 | ANAM RAHIM | LATE SHAFIQUR RAHIM | 92.67 |
| 73 | ANANYA SEN | DR. PARTHA NATH SEN | 92.67 |
| 74 | AHANA DAS | DEBASIS DAS | 92.67 |
| 75 | POOJA CHHETRI | HARI BAHADUR CHHETRI | 92.43 |
| 76 | DEBOSHREE LAHIRI | CHITTAMOHON LAHIRI | 92.18 |
| 77 | ADITI PAUL | SHRI SHEKHAR PAUL | 92.15 |
| 78 | DEBDATTA ROY | TATHAGATA ROY | 92.15 |
| 79 | ISHA BAJPAI | ARVIND BAJPAI | 92.15 |
| 80 | POUSHALI DUTTA | SARADINDU DUTTA | 92.15 |
| 81 | SUKANYA KAR | BHUBAN MOHON KAR | 92.15 |
| 82 | PEMA LHAMU SHERPA | LAKPA TENZING SHERPA | 92.15 |
| 83 | RIYA SARKAR | SHRI SRIKANTA SARKAR | 91.62 |
| 84 | ANANYA BASAK | ARUN KUMAR BASAK | 91.62 |
| 85 | SAMARPITA MANDAL | MALAY KUMAR MANDAL | 91.62 |
| 86 | SUNETRA SAMAJPATI | LT. TUHIN SAMAJPATI | 91.35 |
| 87 | MOITREYEE BANERJEE | LATE S.N BANERJEE (GURDIAN -SIKHA BANERJEE) | 91.10 |
| 88 | NEHA GHOSH | ABHAS GHOSH | 91.10 |
| 89 | RASHMI CHUGHANI | NIRMAL CHUGHANI | 91.10 |
| 90 | RUPANNWITA BASU | PRABIR BASU | 91.10 |
| 91 | SALONI BUARIA | MR. NITISH BUARIA | 91.10 |
| 92 | SREYOSHI ROY CHOWDHURY | SAMIR ROY CHOWDHURY | 91.10 |
| 93 | SHILPA MONDAL | NITYA NANDA MONDAL | 91.10 |
| 94 | ATRAYEE DAS CHAUDHURI | RANAJIT DAS CHAUDHURI | 91.06 |
| 95 | TANUSHREE KAYAL | DHIRAJ KAYAL | 91.06 |
| 96 | AAKANKSHA UPADHYAY | ARVIND SHANKAR UPADHYAY | 90.81 |
| 97 | KOMAL KUMARI | DR. AJAY KUMAR 'AJAY' | 90.58 |
| 98 | SHREYASI BANERJEE | SAMIR KUMAR BANERJEE | 90.58 |
| 99 | MS. SHRIMANTI GHOSAL | SHRI PABITRA KUMAR GHOSAL | 90.50 |
| 100 | RAYA DAS | DIBYENDU DAS | 90.50 |
| 101 | SANGITA MAJUMDAR | SAMBHUNATH MAJUMDAR | 90.50 |
| 102 | RITUPARNA CHATTERJEE | MR.SUBRATA CHATTOPADHYAY | 90.05 |
| 103 | SHEULI | RABI SHANKER SENGUPTA | 90.05 |
| 104 | SHREYA CHATTARAJ | SUSHANTA CHATTARAJ | 90.05 |
| 105 | SHREYA CHATTARJ | SUSHANTA CHATTARAJ | 90.05 |
| 106 | SREEPARNA BASAK | PRANAB KUMAR BASAK | 90.05 |
|
Scheduled Caste |
|||
| Sl. No. | Name of Candidate | Father's/ Guardian's Name | Percentile of Index |
| 1 | DEBALINA NASKAR | NITA NASKAR | 88.11 |
| 2 | SAMPRITI GHATAK | SUBODH CHANDRA GHATAK | 84.92 |
| 3 | TANUSRI KHAN | PROBIR KHAN | 84.36 |
| 4 | SANCHALI DAS PODDER | SUBODH DAS PODDER | 81.56 |
| 5 | RANJANA KUMARI RAM | RAJESH RAM | 80.45 |
| 6 | BIDISHA SARDAR. | BASUDEV SARDAR | 79.89 |
| 7 | RUPA KUMARI RAJAK | BHASKAR RAJAK | 78.77 |
| 8 | NIBEDITA MONDAL | BARENDRA NATH MONDAL | 78.21 |
| 9 | BINITA HALDER | BIJON HALDER | 77.09 |
| 10 | ANINDITA SARKER | ARUN PRASAD SARKER | 75.92 |
| 11 | DEBADRITA SAHA | DEBASISH SAHA | 74.35 |
| 12 | SHRABONTI BHUNIA | AMARENDRA NATHBHUNIA | 74.30 |
| 13 | KABERI ROY | MINTU ROY | 69.27 |
|
Scheduled Tribe |
|||
| Sl. No. | Name of Candidate | Father's/ Guardian's Name | Percentile of Index |
| 1 | MANISHA KUJUR | LATE SOLOMON KUJUR | 86.91 |
| 2 | ALEX ANKUR EKKA | ANDREAS EKKA | 86.91 |
| 3 | ASHA SHANTA KUJUR | LATE BIJOY KUJUR | 86.59 |
| 4 | PALMU SONAMLA | THINDUP TSHERING SONAMLA | 85.34 |
| 5 | NEHA TAMANG | SUBASH TAMANG | 84.29 |
| 6 | PRANITA YONZONE | AMAR YONZON | 79.58 |
| 7 | KARISHMA SUBBA | KAILASH SUBBA | 76.44 |
| 8 | PRERNA TAMANG | LATE NIMA TAMANG | 72.63 |
| 9 | TREYATA TAMANG | ASHOK TAMANG | 69.27 |
| 10 | KRITI LAMA | MR DAWA LAMA | 69.11 |
| 11 | PRITI MURMU | SIBNATH MURMU | 68.72 |
| 12 | KIRAN LAMA | KAMAL LAMA | 68.16 |
| List B | |||
| Index= Subject/related subject+English/Bengali | |||
| Sr. No. | Name of Candidate | Father's/ Guardian's Name | Percentile of Index |
| 1 | PALLABI NATH | BHOLANATH NATH | 89.94 |
| 2 | ARZOO EBRAHIM | MD ASAD EBRAHIM | 89.53 |
| 3 | NEHA BHATIA | ASHOK KUMAR BHATIA | 89.53 |
| 4 | SHAHANA AHMED | NAYEEM AHMED | 89.53 |
| 5 | SHREYA GHOSH | TAPAN KUMAR GHOSH | 89.53 |
| 6 | SUSHRITA CHAKRABORTY | DIPANKAR CHAKRABORTY | 89.53 |
| 7 | TULIKA BHADURI | RABINDRA NATH BHADURI | 89.53 |
| 8 | ANKITA SANYAL | PRADEEP KUMAR SANYAL | 89.39 |
| 9 | REESOOM PAL | MRINAL PAL | 89.39 |
| 10 | SHREEMOYEE BASAK | SUBRATA BASAK | 89.39 |
| 11 | INGELA BISWAS | MIHIR BISWAS | 89.19 |
| 12 | ESHA BHARATI | SURESH BHARATI | 89.01 |
| 13 | PALLAVI SENGUPTA | PRANAB SENGUPTA | 89.01 |
| 14 | ZEBA ISLAM | SK.ZAHOORUL ISLAM | 89.01 |
| 15 | AZRA SAMAN | LATE MD. KHALID | 88.83 |
| 16 | RANITA DAS | RATAN DAS | 88.83 |
| 17 | PRATISTHA SIDDHANTA | SWAPAN KR SIDDHANTA | 88.65 |
| 18 | RICHA MAHESHWARI | VIJAY MAHESHWARI | 88.65 |
| 19 | AMRITA RAY | INDRANIL RAY | 88.48 |
| 20 | MOHANA MUKHERJEE | KALLOL MUKHERJEE | 88.48 |
| 21 | PRITHA RANERJEE | RABINDRA BANERJEE | 88.48 |
| 22 | SANJANA CHAKRABORTY | BIJOY GOPAL CHAKRABORTY | 88.48 |
| 23 | SHAGUFTA ALI | LATE NAZIR ALI | 88.48 |
| 24 | SHIVANGI DE | DEBA PRASAD DE | 88.48 |
| 25 | BIDISHA JHA | SHANTANU JHA | 88.27 |
| 26 | DEVIKA NEOGI | SHRI KARTICK CHANDRA NEOGI | 88.27 |
| 27 | SHAONI MUKHERJEE | DR.SUBHABRATA MUKHOPADHYAY | 88.27 |
| 28 | ANUSHA DEY | AMIT KUMAR DEY | 88.11 |
| 29 | APEKSHA PRADHAN | BHAGAT PRADHAN | 87.96 |
| 30 | DEBASMITA DE | DEV KUMAR DE | 87.96 |
| 31 | RIA SARKAR | AJIT KUMAR SARKAR | 87.96 |
| 32 | RITUPARNA DE | SANDIP DE | 87.96 |
| 33 | ANGANA CHATTOPADHAYAY | LATE. ALOK KUMAR CHATTOPADHYAY | 87.71 |
| 34 | BINITA KUNDU | BIDHAN KUNDU | 87.71 |
| 35 | DOYEL BANERJEE | ARUN BANERJEE | 87.71 |
| 36 | ENAKSHI PAL | BISWAJIT PAL | 87.71 |
| 37 | SUDESHNA SINHA | KRISHNA GOPAL SINHA | 87.71 |
| 38 | GARGI GHOSH | SOMNATH GHOSH | 87.15 |
| 39 | NAHIDA KHATOON | LATE MOHAMMED FAROOQUE | 87.15 |
| 40 | OINDRILLA DUTTA | ANUPAM DATTA | 87.15 |
| 41 | PEKHAM DATTA | RABI DATTA | 87.15 |
| 42 | PRIYANKA MANDAL | BADAL CHANDRA MANDAL | 87.15 |
| 43 | PRIYANKA VYAS | JYOTI KARAN VYAS | 87.15 |
| 44 | ANAMIKA JHA | KAUSHLENDRA JHA | 87.03 |
| 45 | DEBASHMITA GUHA | BULA GUHA | 87.03 |
| 46 | PRAGATI DUBEY | RAM NARAYAN DUBEY | 87.03 |
| 47 | PUBALI CHOWDHURY | DIPAK RANJAN CHOWDHURY | 87.03 |
| 48 | BARSHA DAS | MADAN DAS | 86.91 |
| 49 | DIVYA SHAH | SURESH KR SHAH | 86.91 |
| 50 | HOMA SHAKIL | MD. SHAMIM | 86.91 |
| 51 | NATASHA SHARMA | RAMAVTAR SHARMA | 86.91 |
| 52 | ISHITA MUKHERJEE | ASHIS MUKHERJEE | 86.59 |
| 53 | KAMALIKA SENGUPTA | ARUN KUMAR SENGUPTA | 86.59 |
| 54 | SHREEJITA BASAK | SANKAR BASAK | 86.59 |
| 55 | RASHI DHAWAN | ASHWANI KUMAR DHAWAN | 86.49 |
| 56 | DEBNILA ROY | SANKAR ROY | 86.03 |
| 57 | INDRANI CHAUDHURI | RANA CHAUDHURI | 86.03 |
| 58 | MEHREEN MUBARKI | SAMI MUBARKI | 86.03 |
| 59 | MEHREEN MUBARKI | SAMI MUBARKI | 86.03 |
| 60 | RAISA GHOSH | ASHIS GHOSH | 85.95 |
| 61 | SUNETRA CHAKRABORTY | AMITAVA CHAKRABORTY | 85.95 |
| 62 | ANANNYA SUR | JAGABANDHU SUR | 85.86 |
| 63 | ANKITA ADHIKARI | MR AVIJIT ADHIKARI | 85.86 |
| 64 | MEHVASH RAHMAN | HAFIZUR RAHMAN | 85.86 |
| 65 | RENA ANDALIB | MD. SHAKILUDDIN | 85.86 |
| 66 | SREENANDINI BANERJEE | MR. SRIKUMAR BANERJEE | 85.86 |
| 67 | TAHREEM ALAM | MD ALAM | 85.86 |
| 68 | FARHAT ARA | JAMAL AHMED | 85.47 |
| 69 | KATHAKALI DEB | PRIYATOSH DEB | 85.47 |
| 70 | MISS RITUPARNA BANERJEE | ATANU BANDYOPADHYAY | 85.47 |
| 71 | NABANITA SAHA | RATAN SAHA | 85.47 |
| 72 | POOJA HAZRA | PRASUN HAZRA | 85.47 |
| 73 | PRIYANKA CHOWDHURY | SAMIRENDRA MOHAN CHOWDHURY | 85.47 |
| 74 | SAYANI DEWANJEE | SUJIT KUMAR DEWANJEE | 85.47 |
| 75 | SUDIPTA DAS | DIPANKAR DAS | 85.47 |
| 76 | AYANISHA PAUL | SHILADITYA PAUL | 85.34 |
| 77 | DEBOLINA SINGH | UDAY SINGH | 85.34 |
| 78 | HARLEEN GILL | IQBAL SINGH GILL | 85.34 |
| 79 | SIKTA ROY | KASHI NATH ROY | 85.34 |