|
DEPARTMENT OF BENGALI |
|||
|
Index Formula: Subject + Aggregate |
|||
|
General List A |
|||
| Sl. No. | Name of Candidate | Father's/ Guardian's Name | Percentile of Index |
| 1 | NANDINI BASU | RAMESH CHANDRA BASU | 100.00 |
| 2 | KRISHNOKOLI DUTTA | ANJAN DUTTA | 100.00 |
| 3 | SUBHALINA DASGUPTA | SANTANU DASGUPTA | 100.00 |
| 4 | SUBARNA ACHARYA | SUBRATA ACHARYA | 99.27 |
| 5 | PAYEL DAS | PRADIP KUMAR DAS | 98.18 |
| 6 | ARIJITA BHAKTA | MANOTOSH BHAKTA | 97.77 |
| 7 | TANUSHREE DEY SARKAR | SHIBU DEY SARKAR | 96.36 |
| 8 | SHRAYEE PAUL | CHANDRA SEKHAR PAUL | 96.36 |
| 9 | PRABHA ROY CHOWDHURY | PRADIP ROY CHOWDHURY | 96.36 |
| 10 | SINJINI SARKAR | GAUTAM SARKAR | 95.68 |
| 11 | LOPAMUDRA BHOWMICK | ABHIJIT BHOWMICK | 95.45 |
| 12 | DEBASHRI BANERJEE | JOYDEV BANERJEE | 95.23 |
| 13 | DEBAPRIYA CHOUDHURY | PRONAB KRISHNA CHOUDHURY | 94.89 |
| 14 | SUMAIYAH NAZIM | SYED NAZIMUDDIN | 94.88 |
| 15 | NASRIN SULTANA | AFAZUDDIN AHAMED | 94.77 |
| 16 | SREYASHEE MANDAL | RABINDRANATH MANDAL | 94.32 |
| 17 | DEBALINA DHAR | DEBASIS DHAR | 93.41 |
| 18 | PRIYANKA MANDAL | BADAL CHANDRA MANDAL | 93.41 |
| 19 | NATASHA GHOSH | SUJIT GHOSH | 92.95 |
| 20 | DEBARATI BERA | PRATUL KR. BERA | 92.95 |
| 21 | MADHURIMA BISWAS | TUSHAR KUMAR BISWAS | 92.95 |
| 22 | ANKITA JASH | ABHIJIT JASH | 92.94 |
| 23 | ANKITA DEY | BISWAJIT KUMAR DEY | 92.50 |
| 24 | RITUPARNA KOLEY | HARENDRANATH KOLEY | 92.50 |
| 25 | SANCHARINI MITRA | UTPAL MITRA | 92.27 |
| 26 | SUMANA DEY | MANORANJAN DEY | 92.27 |
| 27 | PRATYUSHA GAYEN | LT. NEPAL GAYEN | 92.27 |
| 28 | BRISTI MAJUMDER | JADAV MAJUMDER | 92.27 |
| 29 | JHILIK MUKHERJEE | PRADIP MUKHERJEE | 92.05 |
| 30 | MADHUPARNA BANERJEE | TAPAN BANERJEE | 92.05 |
| 31 | KAUSHIKI SINHA | SRI KAJAL KUMAR SINHA | 92.05 |
| 32 | SANGITA CHOWDHURY | BIDYUT BIKASH CHOWDHURY | 91.82 |
| 33 | ADITI BHOWMICK | ASIT BARAN BHOWMICK | 91.82 |
| 34 | RIYA KHAN | TAPAS KHAN | 91.59 |
| 35 | SANGHATI DAS | GOPAN DAS | 91.59 |
| 36 | KAMALIKA SARKAR | KAMAL KUMAR SARKAR | 91.48 |
| 37 | SUPRIYA SAHA | SUBHENDU SAHA | 91.36 |
| 38 | MORNIVA ACHARYA | ASHOK ACHARYA | 91.36 |
| 39 | POUMI MUKHERJEE | PRADIP KUMAR MUKHERJEE | 91.14 |
| 40 | SWETA BHATTA | SUBHRASANKAR BHATTA | 91.14 |
| 41 | SANANDA ROY | AMARESH ROY | 91.14 |
| 42 | SNANDA ROY | AMARESH ROY | 91.14 |
| 43 | PALLABI SAHA | PRABIR SAHA | 91.14 |
| 44 | PUJA GUHA | TARUN GUHA | 90.91 |
| 45 | SERINA KHATUN | KAZI ABUBAKKAR | 90.91 |
| 46 | MISS RITUPARNA BANERJEE | ATANU BANDYOPADHYAY | 90.68 |
| 47 | TULIKA MAZUMDER | JOYDEB MAZUMDER | 90.68 |
| 48 | SUKANYA GUHA | SUBRATA GUHA | 90.51 |
| 49 | PRAGYNASREE KONAR | RATHINDRA NATH KONAR | 90.51 |
| 50 | SREETAMA SARKAR | RATNESWAR SARKAR | 90.45 |
| 51 | MUNMUN MUKHERJEE | ASIT BARAN MUKHERJEE | 90.45 |
| 52 | ANINDITA BANERJEE | AJOY BANERJEE | 90.23 |
| 53 | SOHINI BISWAS | SUHRITOSH BISWAS | 90.00 |
| 54 | MARIUM SULTANA | MD. YOUSUF | 90.00 |
| 55 | ANASUA SAHA | ARABINDA SAHA | 89.77 |
| 56 | RINKU MAJUMDAR | DHARMARAJ MAJUMDAR | 89.55 |
| 57 | MADHURIMA MAJUMDER | SUBIR KUMAR MAJUMDER | 89.32 |
| 58 | PIYALI SARKAR | BIMAL SARKAR | 89.32 |
| 59 | SOUMILI MAJI | PRABODH KUMAR MAJI | 89.32 |
| 60 | ANKITA CHAKRABORTY | KAMAL CHAKRABORTY | 89.32 |
| 61 | SUKANYA SAHA | MR. TAPAN KR. SAHA | 89.32 |
| 62 | NAMRATA BHATTACHARJEE | NIRUPAM BHATTACHARJEE | 89.09 |
| 63 | SHARMISTHA SARKAR | ASISH KR SARKAR | 89.09 |
| 64 | MADHUMITA NANDY | BHABANATH NANDY | 89.09 |
| 65 | DEBSATHI BANERJEE | PRADIP KR. BANERJEE | 89.09 |
| 66 | BARNALI SAHU | TUSHAR KANTI SAHU | 89.09 |
| 67 | SOUMOSREE SEN | SOUMENDRA NATH SEN | 88.86 |
| 68 | BABLI DEY | BABU DEY | 88.64 |
| 69 | PRATISHRUTI DEY | KUNAL DEY | 88.64 |
| 70 | SWASTIKA DEY | PIJUS DEY | 88.64 |
| 71 | PUBALI ROY | TAPAN KUMAR ROY | 88.41 |
| 72 | TANAYA SAHA | MALAY KUMAR SAHA | 88.41 |
| 73 | BIDISHA DAS | CHANDAN DAS | 88.41 |
| 74 | MOHOSINA KHATUN | FAZLA KARIM MONDAL | 88.41 |
| 75 | PAROMITA BISWAS | PRABIR KUMAR BISWAS | 88.41 |
| 76 | DIPA KARMAKAR | ARUN KARMAKAR | 88.18 |
| 77 | PROMITA HAZRA | PRABIR HAZRA | 88.18 |
| 78 | NANDITA BAG | RABINDRANATH BAG | 88.18 |
| 79 | SUKANYA GUHA | SUBRATA GUHA | 88.08 |
| 80 | SUPURBA DE | RABINDRA NATH DE | 87.95 |
| 81 | ILIKA DAS | SUSHIL CHANDRA DAS | 87.95 |
| 82 | SHARMISTHA MONDAL | SWARUP MONDAL | 87.95 |
| 83 | TANAYA BANDOPADHYAY | KANCHAN BANDOPADHYAY | 87.73 |
| 84 | RITU SARKAR | PRABIR SARKAR | 87.73 |
| 85 | MOULI BHAUMIK | MRINAL KANTI BHAUMIK | 87.50 |
| 86 | ANJALI ROY | FATICK KUMAR ROY | 87.50 |
| 87 | TABASSUM MEHNAZ | REZAUL HAQUE | 87.27 |
| 88 | SRABONTI BANERJEE | NANIGOPAL BANERJEE | 87.27 |
| 89 | ANUSHREE MAJUMDER | AMARENDRA NATH MAJUMDER | 87.27 |
| 90 | MIMI MANDAL | MILAN KUMAR MANDAL | 87.27 |
| 91 | DEBARIMA BANERJEE | DEBASISH BANERJEE | 87.10 |
| 92 | ARATRIKA RAY | PRADIP KUMAR RAY | 87.05 |
| 93 | RAYA DAS | SOMA DAS | 87.05 |
| 94 | PALLABI DUTTA | GOURANGA DEB DUTTA | 87.05 |
| 95 | LUBIYANKA NANDI | KAUSIK NANDI | 87.05 |
| 96 | LATA ROY | BHABENDRA NATH ROY | 87.05 |
|
LIST OF S.C. CANDIDATES |
|||
| Sl. No. | Name of Candidate | Father's/ Guardian's Name | Percentile of Index |
| 1 | DEBJANI MONDAL | RABINDRANATH MONDAL | 86.82 |
| 2 | ADITI DAS | ACHINTYA KUMAR DAS | 86.36 |
| 3 | ANNAPURNA NASKAR | DEBABRATA NASKAR | 85.23 |
| 4 | ATRAYEE BAIDYA | ASHUTOSH BAIDYA | 84.77 |
| 5 | PRAKRITI NASKAR | NIMAI NASKAR | 84.77 |
| 6 | MUNMUN SAHA | BIBHUTI SAHA | 84.77 |
| 7 | BINITA HALDER | BIJON HALDER | 84.55 |
| 8 | NABANITA DAS | NIRMAL DAS | 84.55 |
| 9 | BHAGYASHREE ROY | NISHIKANTA ROY | 84.55 |
| 10 | ATREYEE RAY | BHABESH CHANDRA RAY | 84.32 |
| 11 | SHRABANI NASKAR | SHYAMAL CHANDRA NASKAR | 84.09 |
| 12 | MADHURIMA BARMAN | PARIMAL CHANDRA BARMAN | 83.86 |
| 13 | RIMA MONDAL | DINESH CHANDRA MONDAL | 83.18 |
| 14 | ARPITA MONDAL | AHINDRA NATH MONDAL | 83.18 |
| 15 | SONALI BARMAN | SUDHAMAY BARMAN | 82.50 |
| 16 | KOYEL BISWAS | GOUTAM KUMAR BISWAS | 80.91 |
| 17 | PAPITA MANDAL | BIBHUTI BHUSAN MANDAL | 80.68 |
| 18 | SANGITA SARKAR | MR SHYAMAL SARKAR | 80.45 |
| 19 | SUKANYA DAS | ARUN KUMAR DAS | 79.55 |
| 20 | AYANTIKA MONDAL | JONARDDAN MONDAL | 78.86 |
| 21 | KEYA ROY | BIMAN CHANDRA ROY | 78.86 |
| 22 | SUSHMITA DAS | SANKAR DAS | 78.41 |
| 23 | MITHU ROY | BARENDRA NATH ROY | 77.95 |
| 24 | BARNALI MALLICK | CHANDI MALLICK | 77.95 |
| 25 | MITASREE MISTRY | GOPAL CH. MISTRY | 77.50 |
| 26 | NIBEDITA MONDAL | BARENDRA NATH MONDAL | 77.05 |
| 27 | RIYA BISWAS | TAPAN BISWAS | 76.36 |
| 28 | TUHINA DAS | ARUN KUMAR DAS | 75.23 |
| 29 | SANCHITA SUTRADHAR | AJIT KUMAR SUTRADHAR | 75.23 |
| 30 | SUPARNA MONDAL | GOUR MONDAL | 73.64 |
| 31 | BARNALI BARMAN | PRAFULLYA KUMAR BARMAN | 72.05 |
| 32 | RITUPARNA RAY | DIPAK KUMAR RAY | 66.59 |
| 33 | ARPITA SAHA | PROVAT SAHA | 66.36 |
| 34 | SUNANDA SARKAR | SUSIL KUMAR SARKAR | 65.91 |
|
LIST OF S.T. CANDIDATES: |
|||
| Sl. No. | Name of Candidate | Father's/ Guardian's Name | Percentile of Index |
| 1 | RIMA MINJI | RABINDRA NATH MINJI | 86.59 |
| 2 | KALPANA MURMU | KARUNA KANTA MURMU | 75.00 |
| 3 | MOUMITA MURMU | JALESWAR MURMU | 71.59 |